POLYURETHANE TUBING
Sort By:
Filters:
MATERIAL
O.D.
I.D.
LENGTH
COLOR
HARDNESS
MANUFACTURE
Page {pageNumber} of {pagesNumber}
- 135-124
- NUMATICS/AVENTICS TUBING
PU 1/4" X 1/8" 1000' CLEAR (83A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/4"1/4" |
I.D.: | 1/8"1/8" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | CLEARCLEAR |
HARDNESS: | SHORE A 83SHORE A 83 |
MANUFACTURE: | NUMATICSNUMATICS |
- Call for Price
STD LEAD-TIME: 3-5 BUS DAYS
- 135-125
- NUMATICS/AVENTICS TUBING
PU 1/4" X 1/8" 100' CLEAR (83A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/4"1/4" |
I.D.: | 1/8"1/8" |
LENGTH: | 100 FEET100 FEET |
COLOR: | CLEARCLEAR |
HARDNESS: | SHORE A 83SHORE A 83 |
MANUFACTURE: | NUMATICSNUMATICS |
- $74.97 / EA
- 1A-005-01
- FREELIN-WADE TUBING
PU 3/8" X 1/4" 500' BLACK (90A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 3/8"3/8" |
I.D.: | 1/4"1/4" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE A 90SHORE A 90 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $382.52 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-025-04
- FREELIN-WADE TUBING
PU 1/4" X 1/8" 1000' GRAY (85A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/4"1/4" |
I.D.: | 1/8"1/8" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | GRAYGRAY |
HARDNESS: | SHORE A 85SHORE A 85 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $409.04 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-025-07
- FREELIN-WADE TUBING
PU 1/4" X 1/8" 1000' BLUE (85A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/4"1/4" |
I.D.: | 1/8"1/8" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE A 85SHORE A 85 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $409.04 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-030-01
- FREELIN-WADE TUBING
PU 5/32" X 5/64" 2500' BLACK (85A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 5/32" (4MM)5/32" (4MM) |
I.D.: | 5/64"5/64" |
LENGTH: | 2500 FEET2500 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE A 85SHORE A 85 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $471.60 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-045-10
- FREELIN-WADE TUBING
PU 1/4" X .170" 1000' CLEAR (90A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | CLEARCLEAR |
HARDNESS: | SHORE A 90SHORE A 90 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $378.72 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-111-07
- FREELIN-WADE TUBING
PU 1/2" X 3/8" 250' BLUE (90A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/2"1/2" |
I.D.: | 3/8"3/8" |
LENGTH: | 250 FEET250 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE A 90SHORE A 90 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $314.48 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-111-10
- FREELIN-WADE TUBING
PU 1/2" X 3/8" 250' CLEAR (90A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/2"1/2" |
I.D.: | 3/8"3/8" |
LENGTH: | 250 FEET250 FEET |
COLOR: | CLEARCLEAR |
HARDNESS: | SHORE A 90SHORE A 90 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $314.48 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-132-05
- FREELIN-WADE TUBING
PU 1/4" X .159" 1000' RED (90A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/4"1/4" |
I.D.: | .159".159" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | REDRED |
HARDNESS: | SHORE A 90SHORE A 90 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $348.32 / EA
- 1A-132-07
- FREELIN-WADE TUBING
PU 1/4" X .159" 1000' BLUE (90A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/4"1/4" |
I.D.: | .159".159" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE A 90SHORE A 90 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $348.32 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-132-10
- FREELIN-WADE TUBING
PU 1/4" X .159" 1000' CLEAR (90A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/4"1/4" |
I.D.: | .159".159" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | CLEARCLEAR |
HARDNESS: | SHORE A 90SHORE A 90 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $348.32 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-149-10
- FREELIN-WADE TUBING
PU 5/16" X 3/16" 500' CLEAR (85A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 5/16" (8MM)5/16" (8MM) |
I.D.: | 3/16"3/16" |
LENGTH: | 500 FEET500 FEET |
COLOR: | CLEARCLEAR |
HARDNESS: | SHORE A 85SHORE A 85 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $373.00 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-151-01
- FREELIN-WADE TUBING
PU 1/4" X .160" 1000' BLACK (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/4"1/4" |
I.D.: | .160".160" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $395.12 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-151-05
- FREELIN-WADE TUBING
PU 1/4" X .160" 1000' RED (95A) - C
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/4"1/4" |
I.D.: | .160".160" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | REDRED |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $395.12 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-151-06
- FREELIN-WADE TUBING
PU 1/4" X .160" 1000' GREEN (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/4"1/4" |
I.D.: | .160".160" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | GREENGREEN |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $395.12 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-151-07
- FREELIN-WADE TUBING
PU 1/4" X .160" 1000' BLUE (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/4"1/4" |
I.D.: | .160".160" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $395.12 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-151-25
- FREELIN-WADE TUBING
PU 1/4" X .160" 1000' CLEAR RED (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/4"1/4" |
I.D.: | .160".160" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | CLEAR REDCLEAR RED |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $395.12 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-151-27
- FREELIN-WADE TUBING
PU 1/4" X .160" 1000' CLEAR BLUE (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/4"1/4" |
I.D.: | .160".160" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | CLEAR BLUECLEAR BLUE |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $395.12 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-151-46
- FREELIN-WADE TUBING
PU 1/4" X .160" 1000' NEON GREEN (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 1/4"1/4" |
I.D.: | .160".160" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | NEON GREENNEON GREEN |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $395.12 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-152-01
- FREELIN-WADE TUBING
PU 3/8" X .245" 500' BLACK (95A) - D
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 3/8"3/8" |
I.D.: | .245".245" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $402.16 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-152-04
- FREELIN-WADE TUBING
PU 3/8" X .245" 500' GRAY (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 3/8"3/8" |
I.D.: | .245".245" |
LENGTH: | 500 FEET500 FEET |
COLOR: | GRAYGRAY |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $402.16 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-152-05
- FREELIN-WADE TUBING
PU 3/8" X .245" 500' RED (95A) - D
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 3/8"3/8" |
I.D.: | .245".245" |
LENGTH: | 500 FEET500 FEET |
COLOR: | REDRED |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $402.16 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-152-06
- FREELIN-WADE TUBING
PU 3/8" X .245" 500' GREEN (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 3/8"3/8" |
I.D.: | .245".245" |
LENGTH: | 500 FEET500 FEET |
COLOR: | GREENGREEN |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $402.16 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-152-07
- FREELIN-WADE TUBING
PU 3/8" X .245" 500' BLUE (95A) - C
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 3/8"3/8" |
I.D.: | .245".245" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $402.16 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-152-09
- FREELIN-WADE TUBING
PU 3/8" X .245" 500' ORANGE (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 3/8"3/8" |
I.D.: | .245".245" |
LENGTH: | 500 FEET500 FEET |
COLOR: | ORANGEORANGE |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $402.16 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-152-10
- FREELIN-WADE TUBING
PU 3/8" X .245" 500' CLEAR (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 3/8"3/8" |
I.D.: | .245".245" |
LENGTH: | 500 FEET500 FEET |
COLOR: | CLEARCLEAR |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $402.16 / EA
- 1A-152-11
- FREELIN-WADE TUBING
PU 3/8" X .245" 500' WHITE (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 3/8"3/8" |
I.D.: | .245".245" |
LENGTH: | 500 FEET500 FEET |
COLOR: | WHITEWHITE |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $402.16 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-152-25
- FREELIN-WADE TUBING
PU 3/8" X .245" 500' CLEAR RED (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 3/8"3/8" |
I.D.: | .245".245" |
LENGTH: | 500 FEET500 FEET |
COLOR: | CLEAR REDCLEAR RED |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $402.16 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-152-27
- FREELIN-WADE TUBING
PU 3/8" X .245" 500' CLEAR BLUE (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 3/8"3/8" |
I.D.: | .245".245" |
LENGTH: | 500 FEET500 FEET |
COLOR: | CLEAR BLUECLEAR BLUE |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $402.16 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-152-28
- FREELIN-WADE TUBING
PU 3/8" X .245" 500' CLEAR YELLOW (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 3/8"3/8" |
I.D.: | .245".245" |
LENGTH: | 500 FEET500 FEET |
COLOR: | CLEAR YELLOWCLEAR YELLOW |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $402.16 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-156-04
- FREELIN-WADE TUBING
PU 4MM X 3/32" 2500' GRAY (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 5/32" (4MM)5/32" (4MM) |
I.D.: | 3/32"3/32" |
LENGTH: | 2500 FEET2500 FEET |
COLOR: | GRAYGRAY |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $335.40 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-156-11
- FREELIN-WADE TUBING
PU 4MM X 3/32" 2500' WHITE (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 5/32" (4MM)5/32" (4MM) |
I.D.: | 3/32"3/32" |
LENGTH: | 2500 FEET2500 FEET |
COLOR: | WHITEWHITE |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $335.40 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-158-01
- FREELIN-WADE TUBING
PU 6MM X 4MM 1000' BLACK (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $278.64 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-158-04
- FREELIN-WADE TUBING
PU 6MM X 4MM 1000' GRAY (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | GRAYGRAY |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $278.64 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-158-05
- FREELIN-WADE TUBING
PU 6MM X 4MM 1000' RED (95A) - D
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | REDRED |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $278.64 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-158-06
- FREELIN-WADE TUBING
PU 6MM X 4MM 1000' GREEN (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | GREENGREEN |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $278.64 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-158-07
- FREELIN-WADE TUBING
PU 6MM X 4MM 1000' BLUE (95A) - C
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $278.64 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-158-08
- FREELIN-WADE TUBING
PU 6MM X 4MM 1000' YELLOW (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | YELLOWYELLOW |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $278.64 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-158-09
- FREELIN-WADE TUBING
PU 6MM X 4MM 1000' ORANGE (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | ORANGEORANGE |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $278.64 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-158-10
- FREELIN-WADE TUBING
PU 6MM X 4MM 1000' CLEAR (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | CLEARCLEAR |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $278.64 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-158-11
- FREELIN-WADE TUBING
PU 6MM X 4MM 1000' WHITE (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | WHITEWHITE |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $278.64 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-158-26
- FREELIN-WADE TUBING
PU 6MM X 4MM 1000' CLEAR GREEN (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | CLEAR GREENCLEAR GREEN |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $278.64 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-158-46
- FREELIN-WADE TUBING
PU 6MM X 4MM 1000' NEON GREEN (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | NEON GREENNEON GREEN |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $278.64 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-159-04
- FREELIN-WADE TUBING
PU 8MM X 5MM 500' GRAY (95A) - D
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 5/16" (8MM)5/16" (8MM) |
I.D.: | 5MM5MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | GRAYGRAY |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $263.52 / EA
- 1A-159-05
- FREELIN-WADE TUBING
PU 8MM X 5MM 500' RED (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 5/16" (8MM)5/16" (8MM) |
I.D.: | 5MM5MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | REDRED |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $263.52 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-159-07
- FREELIN-WADE TUBING
PU 8MM X 5MM 500' BLUE (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 5/16" (8MM)5/16" (8MM) |
I.D.: | 5MM5MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $263.52 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-159-10
- FREELIN-WADE TUBING
PU 8MM X 5MM 500' CLEAR (95A) - D
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 5/16" (8MM)5/16" (8MM) |
I.D.: | 5MM5MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | CLEARCLEAR |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $263.52 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-159-26
- FREELIN-WADE TUBING
PU 8MM X 5MM 500' CLEAR GREEN (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 5/16" (8MM)5/16" (8MM) |
I.D.: | 5MM5MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | CLEAR GREENCLEAR GREEN |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $263.52 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-159-27
- FREELIN-WADE TUBING
PU 8MM X 5MM 500' CLEAR BLUE (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 5/16" (8MM)5/16" (8MM) |
I.D.: | 5MM5MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | CLEAR BLUECLEAR BLUE |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $263.52 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-160-01
- FREELIN-WADE TUBING
PU 10MM X 6.5MM 500' BLACK (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 10MM10MM |
I.D.: | 6.5MM6.5MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $365.44 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-160-04
- FREELIN-WADE TUBING
PU 10MM X 6.5MM 500' GRAY (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 10MM10MM |
I.D.: | 6.5MM6.5MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | GRAYGRAY |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $365.44 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-160-05
- FREELIN-WADE TUBING
PU 10MM X 6.5MM 500' RED (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 10MM10MM |
I.D.: | 6.5MM6.5MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | REDRED |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $365.44 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-160-06
- FREELIN-WADE TUBING
PU 10MM X 6.5MM 500' GREEN (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 10MM10MM |
I.D.: | 6.5MM6.5MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | GREENGREEN |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $365.44 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-160-07
- FREELIN-WADE TUBING
PU 10MM X 6.5MM 500' BLUE (95A) - D
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 10MM10MM |
I.D.: | 6.5MM6.5MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $365.44 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-160-08
- FREELIN-WADE TUBING
PU 10MM X 6.5MM 500' YELLOW (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 10MM10MM |
I.D.: | 6.5MM6.5MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | YELLOWYELLOW |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $365.44 / EA
- 1A-160-11
- FREELIN-WADE TUBING
PU 10MM X 6.5MM 500' WHITE (95A) - G
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 10MM10MM |
I.D.: | 6.5MM6.5MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | WHITEWHITE |
HARDNESS: | SHORE A 95SHORE A 95 |
MANUFACTURE: | FREELIN-WADEFREELIN-WADE |
- $365.44 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-161-01
- FREELIN-WADE TUBING
PU 12MM X 8MM 250' BLACK (95A) - D
- 0
MATERIAL: | POLYURETHANEPOLYURETHANE |
O.D.: | 12MM12MM |
