SPRIAL TUBE COILS
Sort By:
Filters:
NUMBER OF TUBES
TUBE OD
TUBE ID
TAIL LENGTH
WORKING LENGTH (INCLUDE TAILS)
COLOR
FITTINGS
MATERIAL
MANUFACTURER
Page {pageNumber} of {pagesNumber}
- 1W-005-01
- FREELIN-WADE COIL
PU 3/8" X 1/4" 8/16" TLS 8' WL BLACK - G
- 0
NUMBER OF TUBES: | 1 TUBE1 TUBE |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 8/16"8/16" |
WORKING LENGTH (INCLUDE TAILS): | 8 FEET8 FEET |
COLOR: | BLACKBLACK |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $19.18 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1W-005-05
- FREELIN-WADE COIL
PU 3/8" X 1/4" 8/16" TLS 8' WL RED - G
- 0
NUMBER OF TUBES: | 1 TUBE1 TUBE |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 8/16"8/16" |
WORKING LENGTH (INCLUDE TAILS): | 8 FEET8 FEET |
COLOR: | REDRED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $19.18 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1W-005-09
- FREELIN-WADE COIL
PU 3/8" X 1/4" 8/16" TLS 8' WL ORANGE - G
- 0
NUMBER OF TUBES: | 1 TUBE1 TUBE |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 8/16"8/16" |
WORKING LENGTH (INCLUDE TAILS): | 8 FEET8 FEET |
COLOR: | ORANGEORANGE |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $19.18 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1W-005-10
- FREELIN-WADE COIL
PU 3/8" X 1/4" 8/16" TLS 8' WL CLEAR - G
- 0
NUMBER OF TUBES: | 1 TUBE1 TUBE |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 8/16"8/16" |
WORKING LENGTH (INCLUDE TAILS): | 8 FEET8 FEET |
COLOR: | CLEARCLEAR |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $19.18 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1W-005-11
- FREELIN-WADE COIL
PU 3/8" X 1/4" 8/16" TLS 8' WL WHITE - G
- 0
NUMBER OF TUBES: | 1 TUBE1 TUBE |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 8/16"8/16" |
WORKING LENGTH (INCLUDE TAILS): | 8 FEET8 FEET |
COLOR: | WHITEWHITE |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $19.18 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1W-013-10
- FREELIN-WADE COIL
PU 1/8" X .066" 8/16" TLS 8' WL CLEAR - G
- 0
NUMBER OF TUBES: | 1 TUBE1 TUBE |
TUBE OD: | 1/8"1/8" |
TUBE ID: | .066".066" |
TAIL LENGTH: | 8/16"8/16" |
WORKING LENGTH (INCLUDE TAILS): | 8 FEET8 FEET |
COLOR: | CLEARCLEAR |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $12.01 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1W-025-01
- FREELIN-WADE COIL
PU 1/4" X 1/8" 8/16" TLS 8' WL BLACK - G
- 0
NUMBER OF TUBES: | 1 TUBE1 TUBE |
TUBE OD: | 1/4"1/4" |
TUBE ID: | 1/8"1/8" |
TAIL LENGTH: | 8/16"8/16" |
WORKING LENGTH (INCLUDE TAILS): | 8 FEET8 FEET |
COLOR: | BLACKBLACK |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $12.35 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1W-025-08
- FREELIN-WADE COIL
PU 1/4" X 1/8" 8/16" TLS 8' WL YELLOW - G
- 0
NUMBER OF TUBES: | 1 TUBE1 TUBE |
TUBE OD: | 1/4"1/4" |
TUBE ID: | 1/8"1/8" |
TAIL LENGTH: | 8/16"8/16" |
WORKING LENGTH (INCLUDE TAILS): | 8 FEET8 FEET |
COLOR: | YELLOWYELLOW |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $12.35 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1W-132-01
- FREELIN-WADE COIL
PU 1/4" X .159" 8/16" TLS 8' WL BLACK - G
- 0
NUMBER OF TUBES: | 1 TUBE1 TUBE |
TUBE OD: | 1/4"1/4" |
TUBE ID: | .159".159" |
TAIL LENGTH: | 8/16"8/16" |
WORKING LENGTH (INCLUDE TAILS): | 8 FEET8 FEET |
COLOR: | BLACKBLACK |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $12.35 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1W-132-07
- FREELIN-WADE COIL
PU 1/4" X .159" 8/16" TLS 8' WL BLUE - G
- 0
NUMBER OF TUBES: | 1 TUBE1 TUBE |
TUBE OD: | 1/4"1/4" |
TUBE ID: | .159".159" |
TAIL LENGTH: | 8/16"8/16" |
WORKING LENGTH (INCLUDE TAILS): | 8 FEET8 FEET |
COLOR: | BLUEBLUE |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $12.35 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1W-132-27
- FREELIN-WADE COIL
PU 1/4" X .159" 8/16" TLS 8' WL CLEAR BLUE - G
- 0
NUMBER OF TUBES: | 1 TUBE1 TUBE |
TUBE OD: | 1/4"1/4" |
TUBE ID: | .159".159" |
TAIL LENGTH: | 8/16"8/16" |
WORKING LENGTH (INCLUDE TAILS): | 8 FEET8 FEET |
COLOR: | CLEAR BLUECLEAR BLUE |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $12.35 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1W-151-27
- FREELIN-WADE COIL
PU 1/4" X .160" 8/16" TLS 8' WL CLEAR BLUE - G
- 0
NUMBER OF TUBES: | 1 TUBE1 TUBE |
TUBE OD: | 1/4"1/4" |
TUBE ID: | .160".160" |
TAIL LENGTH: | 8/16"8/16" |
WORKING LENGTH (INCLUDE TAILS): | 8 FEET8 FEET |
COLOR: | CLEAR BLUECLEAR BLUE |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $13.39 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1X-151-10
- FREELIN-WADE COIL
PU 1/4" X .160" 8/16" TLS 12.5' WL CLEAR - G
- 0
NUMBER OF TUBES: | 1 TUBE1 TUBE |
TUBE OD: | 1/4"1/4" |
TUBE ID: | .160".160" |
TAIL LENGTH: | 8/16"8/16" |
WORKING LENGTH (INCLUDE TAILS): | 5 FEET5 FEET |
COLOR: | CLEARCLEAR |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $16.41 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1X-152-07
- FREELIN-WADE COIL
PU 3/8" X .245" 8/16" TLS 12.5' WL BLUE - G
- 0
NUMBER OF TUBES: | 1 TUBE1 TUBE |
TUBE OD: | 3/8"3/8" |
TUBE ID: | .245".245" |
TAIL LENGTH: | 8/16"8/16" |
WORKING LENGTH (INCLUDE TAILS): | 5 FEET5 FEET |
COLOR: | BLUEBLUE |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $22.05 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 2MC-151-5
- FREELIN-WADE COIL
PU 2 TUBES 1/4" X .160" 8" TLS 5' WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 1/4"1/4" |
TUBE ID: | .160".160" |
TAIL LENGTH: | 8"8" |
WORKING LENGTH (INCLUDE TAILS): | 5 FEET5 FEET |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $35.05 / EA
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-151-CAT-2
- FREELIN-WADE COIL
PU 2 TUBES 1/4" X .160" 1.5" WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 1/4"1/4" |
TUBE ID: | .160".160" |
TAIL LENGTH: | NONENONE |
WORKING LENGTH (INCLUDE TAILS): | 1.5 INCHES1.5 INCHES |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-151-CAT-3
- FREELIN-WADE COIL
PU 2 TUBES 1/4" X .160" NO TLS 2.25" WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 1/4"1/4" |
TUBE ID: | .160".160" |
TAIL LENGTH: | NONENONE |
WORKING LENGTH (INCLUDE TAILS): | 2.25 INCHES2.25 INCHES |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-151-CAT-7
- FREELIN-WADE COIL
PU 2 TUBES 1/4" X .160" 12" TLS 5' WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 1/4"1/4" |
TUBE ID: | .160".160" |
TAIL LENGTH: | 12"12" |
WORKING LENGTH (INCLUDE TAILS): | 5 FEET5 FEET |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-151-CAT-7-12/12
- FREELIN-WADE COIL
PU 2 TUBES 1/4" X .160" 12" TLS 5' WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 1/4"1/4" |
TUBE ID: | .160".160" |
TAIL LENGTH: | 12"12" |
WORKING LENGTH (INCLUDE TAILS): | 5 FEET5 FEET |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-151X3.25
- FREELIN-WADE COIL
PU 2 TUBES 1/4" X .160" 8/16" TLS 8" WL RED/BLUE - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 1/4"1/4" |
TUBE ID: | .160".160" |
TAIL LENGTH: | 8/16"8/16" |
WORKING LENGTH (INCLUDE TAILS): | 8 INCHES8 INCHES |
COLOR: | RED/BLUERED/BLUE |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-10
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X 1/4" 10' WL RED/BLUE - D
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | NONENONE |
WORKING LENGTH (INCLUDE TAILS): | 7.5 INCHES7.5 INCHES |
COLOR: | CLEARCLEAR |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $48.88 / EA
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-10-10/10
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X .245" 10" TLS 7' WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | .245".245" |
TAIL LENGTH: | 10"10" |
WORKING LENGTH (INCLUDE TAILS): | 7 FEET7 FEET |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-10-8/8
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X .245" 8" TLS 7' WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | .245".245" |
TAIL LENGTH: | 8"8" |
WORKING LENGTH (INCLUDE TAILS): | 7 FEET7 FEET |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-11-10/10
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X .245" 10" TLS 8' WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | .245".245" |
TAIL LENGTH: | 10"10" |
WORKING LENGTH (INCLUDE TAILS): | 8 FEET8 FEET |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $57.68 / EA
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-12-6/6
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X .245" 6" TLS 12' WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | .245".245" |
TAIL LENGTH: | 6"6" |
WORKING LENGTH (INCLUDE TAILS): | 12 FEET12 FEET |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-13-8/8
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X .245" 8" TLS 9" WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | .245".245" |
TAIL LENGTH: | 8"8" |
WORKING LENGTH (INCLUDE TAILS): | 9 INCHES9 INCHES |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-15-10/10
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X 1/4" 10" TLS 12' WL BLUE/RED - D
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 10"10" |
WORKING LENGTH (INCLUDE TAILS): | 12 FEET12 FEET |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $91.06 / EA
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-16-10/10
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X 1/4" 10" TLS 12" WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 10"10" |
WORKING LENGTH (INCLUDE TAILS): | 12 INCHES12 INCHES |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $95.62 / EA
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-20-10/10
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X 1/4" 10" TLS 15' WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 10"10" |
WORKING LENGTH (INCLUDE TAILS): | 15 FEET15 FEET |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-25-10/10
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X 1/4" 10" TLS 18' WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 10"10" |
WORKING LENGTH (INCLUDE TAILS): | 18 INCHES18 INCHES |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-25-12/12
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X 1/4" 12" TLS 18" WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 12"12" |
WORKING LENGTH (INCLUDE TAILS): | 18 INCHES18 INCHES |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-27-10/10
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X 1/4" 10" TLS 20' WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 10"10" |
WORKING LENGTH (INCLUDE TAILS): | 20 FEET20 FEET |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-30 12/12
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X 1/4" 12" TLS 25" WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 12"12" |
WORKING LENGTH (INCLUDE TAILS): | 25 FEET25 FEET |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-30-10/10
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X 1/4" 10" TLS 23' WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 10"10" |
WORKING LENGTH (INCLUDE TAILS): | 23 FEET23 FEET |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-6-10/10
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X 1/4" 10" TLS 4' WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 10"10" |
WORKING LENGTH (INCLUDE TAILS): | 4 FEET4 FEET |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-9-10/10
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X 1/4" 10" TLS 6" WL BLUE/RED - D
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 10"10" |
WORKING LENGTH (INCLUDE TAILS): | 6 INCHES6 INCHES |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $55.61 / EA
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-152-CAT-9-12/12
- FREELIN-WADE COIL
PU 2 TUBES 3/8" X 1/4" 12" TLS 6.5" WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 3/8"3/8" |
TUBE ID: | 1/4"1/4" |
TAIL LENGTH: | 12"12" |
WORKING LENGTH (INCLUDE TAILS): | 6.5 INCHES6.5 INCHES |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-156-10
- FREELIN-WADE COIL
PU 2 TUBES 4MM X 3/32" 7.5" WL CLEAR - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 5/32" (4MM)5/32" (4MM) |
TUBE ID: | 3/32"3/32" |
TAIL LENGTH: | NONENONE |
WORKING LENGTH (INCLUDE TAILS): | 7.5 INCHES7.5 INCHES |
COLOR: | CLEARCLEAR |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $30.79 / EA
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-156-5
- FREELIN-WADE COIL
PU 2 TUBES 4MM X 3/32" 3 3/4' WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 5/32" (4MM)5/32" (4MM) |
TUBE ID: | 3/32"3/32" |
TAIL LENGTH: | NONENONE |
WORKING LENGTH (INCLUDE TAILS): | 3/4 INCHES3/4 INCHES |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $24.76 / EA
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-156-CAT-14-6
- FREELIN-WADE COIL
PU 2 TUBES 4MM X 3/32" 6" TLS 10" WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 5/32" (4MM)5/32" (4MM) |
TUBE ID: | 3/32"3/32" |
TAIL LENGTH: | 6"6" |
WORKING LENGTH (INCLUDE TAILS): | 10 INCHES10 INCHES |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-156-CAT-2-2/2
- FREELIN-WADE COIL
PU 2 TUBES 1/4" X .160" 2" TLS 18" WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 1/4"1/4" |
TUBE ID: | .160".160" |
TAIL LENGTH: | 2"2" |
WORKING LENGTH (INCLUDE TAILS): | 18 INCHES18 INCHES |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-156-CAT-25-6
- FREELIN-WADE COIL
PU 2 TUBES 4MM X 3/32" 6" TLS 16" WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 5/32" (4MM)5/32" (4MM) |
TUBE ID: | 3/32"3/32" |
TAIL LENGTH: | 6"6" |
WORKING LENGTH (INCLUDE TAILS): | 16 INCHES16 INCHES |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-156-CAT-3-2/2
- FREELIN-WADE COIL
PU 2 TUBES 1/4" X .160" 2" TLS 27" WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 1/4"1/4" |
TUBE ID: | .160".160" |
TAIL LENGTH: | 2"2" |
WORKING LENGTH (INCLUDE TAILS): | 27 INCHES27 INCHES |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-15 BUS DAYS
- 2MC-156-CAT-34-0/0
- FREELIN-WADE COIL
PU 2 TUBES 4MM X 3/32" NO TLS 25" WL BLUE/RED - G
- 0
NUMBER OF TUBES: | 2 TUBES2 TUBES |
TUBE OD: | 5/32" (4MM)5/32" (4MM) |
TUBE ID: | 3/32"3/32" |
TAIL LENGTH: | NONENONE |
WORKING LENGTH (INCLUDE TAILS): | 25 INCHES25 INCHES |
COLOR: | BLUE/REDBLUE/RED |
FITTINGS: | NONENONE |
MATERIAL: | POLYURETHANEPOLYURETHANE |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
