POLYETHYLENE TUBING
Sort By:
Filters:
MATERIAL
O.D.
I.D.
LENGTH
COLOR
HARDNESS
MANUFACTURER
Page {pageNumber} of {pagesNumber}
- 1A-048-04
- FREELIN-WADE TUBING
PE 1/4" X .170" 1000' GRAY - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | GRAYGRAY |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $112.48 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-048-07
- FREELIN-WADE TUBING
PE 1/4" X .170" 1000' BLUE - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $112.48 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-071-07
- FREELIN-WADE TUBING
PE 6MM X 4MM 1000' BLUE - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $137.28 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-071-10
- FREELIN-WADE TUBING
PE 6MM X 4MM 1000' NATURAL - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | NATURALNATURAL |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $137.28 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-072-07
- FREELIN-WADE TUBING
PE 8MM X 6MM 500' BLUE - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 5/16" (8MM)5/16" (8MM) |
I.D.: | 6MM6MM |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $91.52 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-073-01
- FREELIN-WADE TUBING
PE 10MM X 8MM 500' BLACK - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 10MM10MM |
I.D.: | 5/16" (8MM)5/16" (8MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $121.76 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-073-07
- FREELIN-WADE TUBING
PE 10MM X 8MM 500' BLUE - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 10MM10MM |
I.D.: | 5/16" (8MM)5/16" (8MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $121.76 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-074-01
- FREELIN-WADE TUBING
PE 3/8" X 1/4" 500' BLACK - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 3/8"3/8" |
I.D.: | 1/4"1/4" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $106.28 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-074-04
- FREELIN-WADE TUBING
PE 3/8" X 1/4" 500' GRAY - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 3/8"3/8" |
I.D.: | 1/4"1/4" |
LENGTH: | 500 FEET500 FEET |
COLOR: | GRAYGRAY |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $106.28 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-074-07
- FREELIN-WADE TUBING
PE 3/8" X 1/4" 500' BLUE - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 3/8"3/8" |
I.D.: | 1/4"1/4" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $106.28 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-074-08
- FREELIN-WADE TUBING
PE 3/8" X 1/4" 500' YELLOW - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 3/8"3/8" |
I.D.: | 1/4"1/4" |
LENGTH: | 500 FEET500 FEET |
COLOR: | YELLOWYELLOW |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $106.28 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-074-10
- FREELIN-WADE TUBING
PE 3/8" X 1/4" 500' NATURAL - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 3/8"3/8" |
I.D.: | 1/4"1/4" |
LENGTH: | 500 FEET500 FEET |
COLOR: | NATURALNATURAL |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $106.28 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-076-01
- FREELIN-WADE TUBING
PE 1/2" X .375" 250' BLACK - C
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/2"1/2" |
I.D.: | .375".375" |
LENGTH: | 250 FEET250 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $79.72 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-076-05
- FREELIN-WADE TUBING
PE 1/2" X .375" 250' RED - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/2"1/2" |
I.D.: | .375".375" |
LENGTH: | 250 FEET250 FEET |
COLOR: | REDRED |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $79.72 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-086-01
- FREELIN-WADE TUBING
PE 5/8" X .062" 100' BLACK - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 5/8"5/8" |
I.D.: | .062".062" |
LENGTH: | 100 FEET100 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $38.82 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-086-10
- FREELIN-WADE TUBING
PE 5/8" X .062" 100' NATURAL - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 5/8"5/8" |
I.D.: | .062".062" |
LENGTH: | 100 FEET100 FEET |
COLOR: | NATURALNATURAL |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $38.82 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-109-05
- FREELIN-WADE TUBING
PE 1/8" X .062" 2500' RED - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/8"1/8" |
I.D.: | .062".062" |
LENGTH: | 2500 FEET2500 FEET |
COLOR: | REDRED |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $191.60 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-109-07
- FREELIN-WADE TUBING
PE 1/8" X .062" 2500' BLUE - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/8"1/8" |
I.D.: | .062".062" |
LENGTH: | 2500 FEET2500 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $191.60 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1A-189-07
- FREELIN-WADE TUBING
PE 4MM X .106" 2500' BLUE - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 5/32" (4MM)5/32" (4MM) |
I.D.: | .106".106" |
LENGTH: | 2500 FEET2500 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $306.20 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1AA-076-04
- FREELIN-WADE TUBING
PE 1/2" X .375" 500' GRAY - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/2"1/2" |
I.D.: | .375".375" |
LENGTH: | 500 FEET500 FEET |
COLOR: | GRAYGRAY |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $152.08 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1AA-076-07
- FREELIN-WADE TUBING
PE 1/2" X .375" 500' BLUE - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/2"1/2" |
I.D.: | .375".375" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $152.08 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1AA-076-10
- FREELIN-WADE TUBING
PE 1/2" X .375" 500' NATURAL - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/2"1/2" |
I.D.: | .375".375" |
LENGTH: | 500 FEET500 FEET |
COLOR: | NATURALNATURAL |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $152.08 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1B-048-01
- FREELIN-WADE TUBING
PE 1/4" X .170" 500' BLACK - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $65.48 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1B-048-04
- FREELIN-WADE TUBING
PE 1/4" X .170" 500' GRAY - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 500 FEET500 FEET |
COLOR: | GRAYGRAY |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $65.48 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1B-048-05
- FREELIN-WADE TUBING
PE 1/4" X .170" 500' RED - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 500 FEET500 FEET |
COLOR: | REDRED |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $65.48 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1B-048-07
- FREELIN-WADE TUBING
PE 1/4" X .170" 500' BLUE - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $65.48 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1B-048-08
- FREELIN-WADE TUBING
PE 1/4" X .170" 500' YELLOW - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 500 FEET500 FEET |
COLOR: | YELLOWYELLOW |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $65.48 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1B-048-09
- FREELIN-WADE TUBING
PE 1/4" X .170" 500' ORANGE - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 500 FEET500 FEET |
COLOR: | ORANGEORANGE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $65.48 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1B-048-10
- FREELIN-WADE TUBING
PE 1/4" X .170" 500' NATURAL - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 500 FEET500 FEET |
COLOR: | NATURALNATURAL |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $65.48 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1B-048-12
- FREELIN-WADE TUBING
PE 1/4" X .170" 500' PURPLE - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 500 FEET500 FEET |
COLOR: | PURPLEPURPLE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $65.48 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1B-071-07
- FREELIN-WADE TUBING
PE 6MM X 4MM 500' BLUE - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 500 FEET500 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $76.04 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1B-074-04
- FREELIN-WADE TUBING
PE 3/8" X 1/4" 250' GRAY - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 3/8"3/8" |
I.D.: | 1/4"1/4" |
LENGTH: | 250 FEET250 FEET |
COLOR: | GRAYGRAY |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $53.14 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1B-074-07
- FREELIN-WADE TUBING
PE 3/8" X 1/4" 250' BLUE - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 3/8"3/8" |
I.D.: | 1/4"1/4" |
LENGTH: | 250 FEET250 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- Call for Price
STD LEAD-TIME: 7-10 BUS DAYS
- 1B-109-10
- FREELIN-WADE TUBING
PE 1/8" X .062" 1000' NATURAL - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/8"1/8" |
I.D.: | .062".062" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | NATURALNATURAL |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $84.08 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1B-189-01
- FREELIN-WADE TUBING
PE 4MM X .106" 1000' BLACK - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 5/32" (4MM)5/32" (4MM) |
I.D.: | .106".106" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $136.00 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1B-189-10
- FREELIN-WADE TUBING
PE 4MM X .106" 1000' NATURAL - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 5/32" (4MM)5/32" (4MM) |
I.D.: | .106".106" |
LENGTH: | 1000 FEET1000 FEET |
COLOR: | NATURALNATURAL |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $136.00 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-048-01
- FREELIN-WADE TUBING
PE 1/4" X .170" 100' BLACK - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 100 FEET100 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $13.98 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-048-04
- FREELIN-WADE TUBING
PE 1/4" X .170" 100' GRAY - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 100 FEET100 FEET |
COLOR: | GRAYGRAY |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $13.98 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-048-05
- FREELIN-WADE TUBING
PE 1/4" X .170" 100' RED - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 100 FEET100 FEET |
COLOR: | REDRED |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $13.98 / EA
- 1J-048-07
- FREELIN-WADE TUBING
PE 1/4" X .170" 100' BLUE - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 100 FEET100 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $13.98 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-048-10
- FREELIN-WADE TUBING
PE 1/4" X .170" 100' NATURAL - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/4"1/4" |
I.D.: | .170".170" |
LENGTH: | 100 FEET100 FEET |
COLOR: | NATURALNATURAL |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $13.98 / EA
- 1J-071-07
- FREELIN-WADE TUBING
PE 6MM X 4MM 100' BLUE - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 100 FEET100 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $16.45 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-071-10
- FREELIN-WADE TUBING
PE 6MM X 4MM 100' NATURAL - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 6MM6MM |
I.D.: | 5/32" (4MM)5/32" (4MM) |
LENGTH: | 100 FEET100 FEET |
COLOR: | NATURALNATURAL |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $16.45 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-072-07
- FREELIN-WADE TUBING
PE 8MM X 6MM 100' BLUE - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 5/16" (8MM)5/16" (8MM) |
I.D.: | 6MM6MM |
LENGTH: | 100 FEET100 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $21.03 / EA
- 1J-072-10
- FREELIN-WADE TUBING
PE 8MM X 6MM 100' NATURAL - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 5/16" (8MM)5/16" (8MM) |
I.D.: | 6MM6MM |
LENGTH: | 100 FEET100 FEET |
COLOR: | NATURALNATURAL |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $21.03 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-073-01
- FREELIN-WADE TUBING
PE 10MM X 8MM 100' BLACK - C
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 10MM10MM |
I.D.: | 5/16" (8MM)5/16" (8MM) |
LENGTH: | 100 FEET100 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $27.20 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-074-01
- FREELIN-WADE TUBING
PE 3/8" X 1/4" 100' BLACK - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 3/8"3/8" |
I.D.: | 1/4"1/4" |
LENGTH: | 100 FEET100 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $25.47 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-074-07
- FREELIN-WADE TUBING
PE 3/8" X 1/4" 100' BLUE - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 3/8"3/8" |
I.D.: | 1/4"1/4" |
LENGTH: | 100 FEET100 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $25.47 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-074-08
- FREELIN-WADE TUBING
PE 3/8" X 1/4" 100' YELLOW - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 3/8"3/8" |
I.D.: | 1/4"1/4" |
LENGTH: | 100 FEET100 FEET |
COLOR: | YELLOWYELLOW |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $25.47 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-074-09
- FREELIN-WADE TUBING
PE 3/8" X 1/4" 100' ORANGE - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 3/8"3/8" |
I.D.: | 1/4"1/4" |
LENGTH: | 100 FEET100 FEET |
COLOR: | ORANGEORANGE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $25.47 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-074-10
- FREELIN-WADE TUBING
PE 3/8" X 1/4" 100' NATURAL - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 3/8"3/8" |
I.D.: | 1/4"1/4" |
LENGTH: | 100 FEET100 FEET |
COLOR: | NATURALNATURAL |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $25.47 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-075-01
- FREELIN-WADE TUBING
PE 12MM X 9MM 100' BLACK - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 12MM12MM |
I.D.: | 9MM9MM |
LENGTH: | 100 FEET100 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $40.56 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-076-01
- FREELIN-WADE TUBING
PE 1/2" X .375" 100' BLACK - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/2"1/2" |
I.D.: | .375".375" |
LENGTH: | 100 FEET100 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $38.82 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-076-07
- FREELIN-WADE TUBING
PE 1/2" X .375" 100' BLUE - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/2"1/2" |
I.D.: | .375".375" |
LENGTH: | 100 FEET100 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $38.82 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-076-09
- FREELIN-WADE TUBING
PE 1/2" X .375" 100' ORANGE - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/2"1/2" |
I.D.: | .375".375" |
LENGTH: | 100 FEET100 FEET |
COLOR: | ORANGEORANGE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $38.82 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-076-10
- FREELIN-WADE TUBING
PE 1/2" X .375" 100' NATURAL - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/2"1/2" |
I.D.: | .375".375" |
LENGTH: | 100 FEET100 FEET |
COLOR: | NATURALNATURAL |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $38.82 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-109-10
- FREELIN-WADE TUBING
PE 1/8" X .062" 100' NATURAL - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 1/8"1/8" |
I.D.: | .062".062" |
LENGTH: | 100 FEET100 FEET |
COLOR: | NATURALNATURAL |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $11.74 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-189-01
- FREELIN-WADE TUBING
PE 4MM X .106" 100' BLACK - D
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 5/32" (4MM)5/32" (4MM) |
I.D.: | .106".106" |
LENGTH: | 100 FEET100 FEET |
COLOR: | BLACKBLACK |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $16.31 / EA
STD LEAD-TIME: 7-10 BUS DAYS
- 1J-189-07
- FREELIN-WADE TUBING
PE 4MM X .106" 100' BLUE - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
O.D.: | 5/32" (4MM)5/32" (4MM) |
I.D.: | .106".106" |
LENGTH: | 100 FEET100 FEET |
COLOR: | BLUEBLUE |
HARDNESS: | SHORE D 44SHORE D 44 |
MANUFACTURER: | FREELIN-WADEFREELIN-WADE |
- $16.31 / EA
- 1J-189-10
- FREELIN-WADE TUBING
PE 4MM X .106" 100' NATURAL - G
- 0
MATERIAL: | POLYETHYENEPOLYETHYENE |
